Usage Statistics for abnamataha.ir

Summary by Month
Generated 09-Jul-2025 00:25 +0330

Usage summary for abnamataha.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 371 27 68 12 173 6570 109 618 250 3344
Jun 2025 203 20 37 8 604 13970 256 1129 625 6091
May 2025 529 102 251 51 434 62843 1588 7805 3186 16409
Apr 2025 167 25 48 13 406 10001 414 1450 765 5039
Mar 2025 124 19 37 8 308 9787 265 1167 603 3862
Feb 2025 119 26 32 13 355 10056 366 908 743 3334
Jan 2025 70 15 26 7 256 6387 230 808 471 2187
Dec 2024 88 17 25 8 357 7349 271 780 550 2744
Nov 2024 55 12 20 5 248 5137 158 607 378 1657
Oct 2024 97 13 33 6 294 6790 188 1037 417 3017
Sep 2024 17 8 6 3 162 2969 94 193 245 513
Aug 2024 25 9 8 4 201 5835 140 272 286 789
Totals 147694 4079 16774 8519 48986


Generated by Webalizer Version 2.23